- Both have 12 drive bays.
- The Synology RS2423+ uses an AMD Ryzen V1780B (4 cores, 8 threads); the QNAP TS-h1465U-RP uses an Intel (4 cores).
- Memory tops out at 32 GB on the Synology RS2423+ and 16 GB on the QNAP TS-h1465U-RP.
- Networking: 1x 10GbE vs 2x 2.5GbE.
- PCIe expansion: 1x PCIe Gen 3 x8 on the Synology RS2423+, 1x PCIe Gen 3 x2 on the QNAP TS-h1465U-RP.
- The Synology RS2423+ came out in 2023, the QNAP TS-h1465U-RP in 2024.
Open in the compare tool (add more models)
Synology RS2423+ | QNAP TS-h1465U-RP | |
|---|---|---|
| Overview | ||
| Value score | 77/100 | - |
| Status | Current model | Current model |
| Released | 2023 | 2024 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 12 | 12 |
| Max bays with expansion | 24 | - |
| Drive types | 3.5" SATA HDD, 2.5" SATA SSD | 3.5-inch bays:; 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; ; E1.S/M.2 slots: ; E1.S NVMe SSD; M.2 NVMe SSD With the QDA-E1SM3 adapter (pre-installed), it supports M.2 NVMe SSDs. |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | None | - |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Processor & memory | ||
| CPU | AMD Ryzen V1780B | Intel |
| Cores / threads | 4 / 8 | 4 / 4 |
| CPU frequency | 3.35 GHz | 3.4 GHz |
| RAM installed | 8 GB (ECC) | 8 GB |
| RAM (max) | 32 GB | 16 GB |
| Memory type | DDR4 UDIMM | DDR5 SODIMM |
| Memory slots | 2 | 1 |
| ECC memory support | Supported | Supported |
| Connectivity | ||
| Network ports | 1x 10GbE | 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 1x USB 3.2 Gen 2 + 3x USB 2.0 |
| PCIe expansion | 1x PCIe Gen 3 x8 | 1x PCIe Gen 3 x2 |
| Power & size | ||
| Power draw, active | 114.86 W | - |
| Power draw, idle / hibernation | 42.33 W | - |
| Power supply | 550 W | 300 W |
| Noise level | 56.2 dBA | - |
| Dimensions H x W x D | 3.5 x 19 x 22.8 in (88 x 482 x 578 mm) | 3.5 x 17 x 14.6 in (89 x 432 x 371 mm) |
| Weight | 26.2 lb (11.9 kg) | 31.1 lb (14.12 kg) |
| Buy | ||
Related comparisons
- Synology RS2421+ vs Synology RS2423+
- Synology RS2423+ vs QNAP TS-1273AU-RP
- Synology RS2423+ vs QNAP TS-1264U-RP
- Synology RS2423+ vs QNAP TS-h1277AXU-RP
- QNAP TS-h1465U-RP vs QNAP TS-1264U-RP
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.