- Both have 4 drive bays.
- The Synology RS1626xs+ uses an Intel Xeon D-1726 (6 cores, 12 threads); the QNAP TS-h665 uses an Intel N150 (4 cores).
- Memory tops out at 64 GB on the Synology RS1626xs+ and 16 GB on the QNAP TS-h665.
- Networking: 2x 10GbE vs 2x 2.5GbE.
- PCIe expansion: 1 × Gen4 x8 slot (x8 link) on the Synology RS1626xs+, 1x PCIe Gen 3 x1; 1x PCIe Gen 3 x2 on the QNAP TS-h665.
Open in the compare tool (add more models)
Synology RS1626xs+ | QNAP TS-h665 | |
|---|---|---|
| Overview | ||
| Value score | 54/100 | - |
| Status | Current model | Current model |
| Released | 2026 | 2026 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 4 | 4 |
| Max bays with expansion | 16 | - |
| Drive types | 3.5" SATA HDD or 2.5" SATA SSD; M.2 2280 NVMe SSD | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; E1.S /M.2 NVMe SSD |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | 2 | 2 |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID F1 | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Processor & memory | ||
| CPU | Intel Xeon D-1726 | Intel N150 |
| Cores / threads | 6 / 12 | 4 / 4 |
| CPU frequency | 2.9 GHz | 3.6 GHz |
| RAM installed | 16 GB (ECC) | 8 GB |
| RAM (max) | 64 GB | 16 GB |
| Memory type | DDR4 RDIMM | DDR5 SODIMM |
| Memory slots | 4 | 1 |
| ECC memory support | Supported | - |
| Connectivity | ||
| Network ports | 2x 10GbE | 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1 × Gen4 x8 slot (x8 link) | 1x PCIe Gen 3 x1; 1x PCIe Gen 3 x2 |
| Power & size | ||
| Power draw, active | 97.59 W | 34.6 W |
| Power draw, idle / hibernation | 56.19 W | 21.1 W |
| Power supply | 250 W | 90 W |
| Noise level | 52.6 dBA | - |
| Dimensions H x W x D | 1.7 x 19 x 26.3 in (44 x 481.9 x 668.5 mm) | 6.7 x 7.7 x 9.1 in (171 x 195 x 232 mm) |
| Weight | 20.9 lb (9.5 kg) | 5.7 lb (2.59 kg) |
| Buy | ||
Related comparisons
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.