- Both have 8 drive bays.
- The Synology RS1226+ uses an AMD Ryzen V1500B (4 cores, 8 threads); the QNAP TS-h1065eU uses an Intel (4 cores).
- Memory tops out at 32 GB on the Synology RS1226+ and 16 GB on the QNAP TS-h1065eU.
- M.2 slots: 2 on the Synology RS1226+, none listed on the QNAP TS-h1065eU.
- PCIe expansion: 1x PCIe Gen 3 x8 on the Synology RS1226+, 1x PCIe Gen 3 x2 on the QNAP TS-h1065eU.
- The Synology RS1226+ came out in 2026, the QNAP TS-h1065eU in 2025.
Open in the compare tool (add more models)
Synology RS1226+ | QNAP TS-h1065eU | |
|---|---|---|
| Overview | ||
| Value score | 77/100 | - |
| Status | Current model | Current model |
| Released | 2026 | 2025 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 8 | 8 |
| Max bays with expansion | 12 | - |
| Drive types | 3.5" SATA HDD, 3.5" SATA SSD, 2.5" SATA HDD, 2.5" SATA SSD | 3.5-inch bays:; 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; ; E1.S/M.2 slots: ; E1.S NVMe SSD; M.2 NVMe SSD With the QDA-E1SM2 adapter (pre-installed), it supports M.2 NVMe SSDs. |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | 2 | - |
| Max raw capacity | 288 TB | 24 TB |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Processor & memory | ||
| CPU | AMD Ryzen V1500B | Intel |
| Cores / threads | 4 / 8 | 4 / 4 |
| CPU frequency | 2.2 GHz | - |
| RAM installed | 4 GB (ECC) | 8 GB |
| RAM (max) | 32 GB | 16 GB |
| Memory type | DDR4 SODIMM | DDR5 SODIMM |
| Memory slots | 2 | 1 |
| ECC memory support | Supported | Supported |
| Connectivity | ||
| Network ports | 2x 2.5GbE | 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 1x USB 3.2 Gen 2 + 3x USB 2.0 |
| PCIe expansion | 1x PCIe Gen 3 x8 | 1x PCIe Gen 3 x2 |
| Power & size | ||
| Power draw, active | 81.82 W | 55.83 W |
| Power draw, idle / hibernation | 30.58 W | 31.742 W |
| Power supply | 550 W | 250 W |
| Noise level | 22.8 dBA | - |
| Dimensions H x W x D | 3.5 x 19 x 15.7 in (88.3 x 481.9 x 398.4 mm) | 3.5 x 17 x 11.7 in (89 x 432 x 297 mm) |
| Weight | 19.6 lb (8.9 kg) | 20.3 lb (9.21 kg) |
| Buy | ||
Related comparisons
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.