- Both have 8 drive bays.
- Both use an AMD Ryzen V1500B (4 cores, 8 threads).
- Memory tops out at 32 GB on the Synology RS1221RP+ and 64 GB on the QNAP TS-873AeU.
- Networking: 4x 1GbE vs 2x 2.5GbE.
- M.2 slots: none on the Synology RS1221RP+, 2 on the QNAP TS-873AeU.
- PCIe expansion: 1 on the Synology RS1221RP+, 1x PCIe Gen 3 x8 on the QNAP TS-873AeU.
- The Synology RS1221RP+ came out in 2021, the QNAP TS-873AeU in 2022.
- The QNAP TS-873AeU scores higher on value (price against similar NAS units): 68/100 vs 61/100 for the Synology RS1221RP+.
Open in the compare tool (add more models)
Synology RS1221RP+ | QNAP TS-873AeU | |
|---|---|---|
| Overview | ||
| Value score | 61/100 | 68/100 |
| Status | Current model | Current model |
| Released | 2021 | 2022 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 8 | 8 |
| Max bays with expansion | 12 | - |
| Drive types | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | None | 2 |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Processor & memory | ||
| CPU | AMD Ryzen V1500B | AMD Ryzen V1500B |
| Cores / threads | 4 / 8 | 4 / 8 |
| CPU frequency | 2.2 GHz | 2.2 GHz |
| RAM installed | 4 GB (ECC) | 4 GB |
| RAM (max) | 32 GB | 64 GB |
| Memory type | DDR4 SODIMM | DDR4 SODIMM |
| Memory slots | 2 | 2 |
| ECC memory support | Supported | Not confirmed (CPU supports ECC) |
| Connectivity | ||
| Network ports | 4x 1GbE | 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 4x USB 3.2 Gen 2 |
| PCIe expansion | 1 | 1x PCIe Gen 3 x8 |
| Power & size | ||
| Power draw, active | 61.94 W | 52.49 W |
| Power draw, idle / hibernation | 29.98 W | 26.76 W |
| Power supply | 350 W | 250 W |
| Noise level | 53.5 dBA | - |
| Dimensions H x W x D | 3.5 x 19 x 16 in (88 x 482 x 407.5 mm) | 3.5 x 17 x 11.7 in (89 x 432 x 297 mm) |
| Weight | 18.5 lb (8.4 kg) | 17.6 lb (7.97 kg) |
| Buy | ||
Related comparisons
- QNAP TS-863U vs QNAP TS-873AeU
- QNAP TS-863XU vs QNAP TS-873AeU
- QNAP TS-873AU vs QNAP TS-873AeU
- Synology RS1221+ vs QNAP TS-873AeU
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.