- Both have 12 drive bays.
- The Synology PAS3600 uses an Intel Xeon D-1726 (6 cores); the QNAP QAI-16700 uses an AMD Ryzen 9 7000 series (12 cores, 24 threads).
- Memory tops out at 256 GB on the Synology PAS3600 and 192 GB on the QNAP QAI-16700.
- Networking: 2x 10GbE + 1x 1GbE vs 2x 10GbE + 2x 2.5GbE.
- PCIe expansion: 1 x Gen4 x8 slot (x8 link) (per controller) on the Synology PAS3600, 3 on the QNAP QAI-16700.
Open in the compare tool (add more models)
Synology PAS3600 | QNAP QAI-16700 | |
|---|---|---|
| Overview | ||
| Status | Current model | Current model |
| Storage | ||
| Drive bays | 12 | 12 |
| Max bays with expansion | 24 | - |
| Drive types | 12 | 3.5-inch bays:; 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; ; 2.5-inch bays:; 2.5-inch U.2 solid state drives U.2 NVMe SSDs are only compatible with PCIe Gen4 and PCIe Gen5 SSDs. |
| Hot-swappable bays | Yes | Yes |
| Processor & memory | ||
| CPU | Intel Xeon D-1726 | AMD Ryzen 9 7000 series |
| Cores / threads | 6 / - | 12 / 24 |
| CPU frequency | 2.9 GHz | 5.4 GHz |
| RAM installed | 16 GB (ECC) | 32 GB |
| RAM (max) | 256 GB | 192 GB |
| Memory type | DDR4 RDIMM | DDR5 UDIMM |
| Memory slots | 4 | 4 |
| ECC memory support | Supported | - |
| Connectivity | ||
| Network ports | 2x 10GbE + 1x 1GbE | 2x 10GbE + 2x 2.5GbE |
| USB ports | - | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1 x Gen4 x8 slot (x8 link) (per controller) | 3 |
| Power & size | ||
| Power supply | 550 W | 750 W |
| Noise level | 48.1 dBA | - |
| Dimensions H x W x D | 3.5 x 19 x 28.5 in (88 x 482 x 724 mm) | 11.6 x 14.6 x 12.6 in (294 x 370 x 320 mm) |
| Weight | 43.7 lb (19.8 kg) | 24.2 lb (10.98 kg) |
| Buy | ||
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.