- Both have 2 drive bays.
- The Synology DVA1622 uses an Intel Celeron J4125 (4 cores); the QNAP TS-233 uses an ARM Cortex-A55 (4 cores).
- Memory tops out at 6 GB on the Synology DVA1622 and 2 GB on the QNAP TS-233.
- Networking: 1x 1GbE vs 1x Gigabit Ethernet Port (RJ45).
- The QNAP TS-233 scores higher on value (price against similar NAS units): 70/100 vs 48/100 for the Synology DVA1622.
Open in the compare tool (add more models)
Synology DVA1622 | QNAP TS-233 | |
|---|---|---|
| Overview | ||
| Value score | 48/100 | 70/100 |
| Status | Current model | Current model |
| Released | 2022 | 2022 |
| Form factor | Desktop / tower | Desktop / tower |
| Storage | ||
| Drive bays | 2 | 2 |
| Drive types | 2 | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | None | None |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, SHR | Single, JBOD, RAID 0, RAID 1 |
| Processor & memory | ||
| CPU | Intel Celeron J4125 | ARM Cortex-A55 |
| Cores / threads | 4 / 4 | 4 / 4 |
| CPU frequency | 2 GHz | 2 GHz |
| RAM installed | 6 GB (non-ECC) | 2 GB |
| RAM (max) | 6 GB | 2 GB |
| Memory type | DDR4 SODIMM | DDR4 |
| ECC memory support | Not supported | Not supported |
| Connectivity | ||
| Network ports | 1x 1GbE | 1x Gigabit Ethernet Port (RJ45) |
| USB ports | 2x USB 3.0 | 1x USB 3.2 Gen 1 + 2x USB 2.0 |
| PCIe expansion | None | None |
| Power & size | ||
| Power draw, active | 19.93 W | 10.81 W |
| Power draw, idle / hibernation | 4.02 W | 3.43 W |
| Power supply | 60 W | 48 W |
| Noise level | 18.4 dBA | 16.8 dBA |
| Dimensions H x W x D | 6.5 x 4.2 x 8.8 in (166 x 106 x 223 mm) | 7.3 x 3.6 x 6.2 in (186 x 92 x 157 mm) |
| Weight | 3.3 lb (1.51 kg) | 3.7 lb (1.69 kg) |
| Buy | ||
Related comparisons
- Synology DVA1622 vs QNAP TS-264
- Synology DVA1622 vs QNAP TS-253E
- QNAP TS-231K vs QNAP TS-233
- QNAP TS-231+ vs QNAP TS-233
- QNAP TS-212P vs QNAP TS-233
- QNAP TS-231P3 vs QNAP TS-233
- QNAP TS-230 vs QNAP TS-233
- QNAP TS-209 Pro vs QNAP TS-233
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.