- Both have 8 drive bays.
- The Synology DS1825neo+ uses an AMD Ryzen V1500B (4 cores, 8 threads); the QNAP TVS-h1277AX uses an AMD Ryzen 5 7000 series (6 cores, 12 threads).
- Memory tops out at 32 GB on the Synology DS1825neo+ and 192 GB on the QNAP TVS-h1277AX.
- Networking: 2x 2.5GbE vs 2x 10GbE + 2x 2.5GbE.
- M.2 slots: 2 on the Synology DS1825neo+, none on the QNAP TVS-h1277AX.
- PCIe expansion: 1x PCIe Gen 3 x8 on the Synology DS1825neo+, 1x PCIe Gen 4 x8; 2x PCIe Gen 4 x4 on the QNAP TVS-h1277AX.
Open in the compare tool (add more models)
Synology DS1825neo+ | QNAP TVS-h1277AX | |
|---|---|---|
| Overview | ||
| Value score | 88/100 ยท Great Value | - |
| Status | Current model | Current model |
| Released | 2026 | 2026 |
| Form factor | Desktop / tower | Desktop / tower |
| Storage | ||
| Drive bays | 8 | 8 |
| Max bays with expansion | 18 | - |
| Drive types | 3.5" SATA HDD, 2.5" SATA SSD | 3.5-inch bays:; 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; ; 2.5-inch bays:; 2.5-inch U.2 solid state drives U.2 NVMe SSDs are only compatible with PCIe Gen4 and PCIe Gen5 SSDs. |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | 2 | None |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | - |
| Processor & memory | ||
| CPU | AMD Ryzen V1500B | AMD Ryzen 5 7000 series |
| Cores / threads | 4 / 8 | 6 / 12 |
| CPU frequency | 2.2 GHz | 5.1 GHz |
| RAM installed | 4 GB (non-ECC) | 16 GB (non-ECC) |
| RAM (max) | 32 GB | 192 GB |
| Memory type | DDR4 SODIMM | DDR5 UDIMM |
| Memory slots | 2 | 4 |
| ECC memory support | Supported | Not confirmed (CPU supports ECC) |
| Connectivity | ||
| Network ports | 2x 2.5GbE | 2x 10GbE + 2x 2.5GbE |
| USB ports | 3x USB 3.2 Gen 1 | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1x PCIe Gen 3 x8 | 1x PCIe Gen 4 x8; 2x PCIe Gen 4 x4 |
| Power & size | ||
| Power draw, active | 60.1 W | 106.38 W |
| Power draw, idle / hibernation | 18.34 W | - |
| Power supply | 250 W | 500 W |
| Noise level | 23.8 dBA | - |
| Dimensions H x W x D | 6.5 x 13.5 x 9.6 in (166 x 343 x 243 mm) | 8.9 x 14.6 x 12.6 in (225 x 370 x 320 mm) |
| Weight | 13.2 lb (6 kg) | 24.2 lb (10.98 kg) |
| Buy | ||
Related comparisons
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.