- Both have 4 drive bays.
- The QNAP TS-462 uses an Intel Celeron N4505 (2 cores); the QNAP TS-462A uses an Intel Celeron N5095 (4 cores).
- PCIe expansion: 1x PCIe Gen 3 x2 on the QNAP TS-462, none on the QNAP TS-462A.
- The QNAP TS-462 came out in 2022, the QNAP TS-462A in 2026.
Open in the compare tool (add more models)
QNAP TS-462Past model | QNAP TS-462A | |
|---|---|---|
| Overview | ||
| Value score | - | 83/100 ยท Great Value |
| Status | Legacy / discontinued | Current model |
| Released | 2022 | 2026 |
| Form factor | Desktop / tower | Desktop / tower |
| Storage | ||
| Drive bays | 4 | 4 |
| Drive types | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | 2 | 2 |
| RAID levels | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Processor & memory | ||
| CPU | Intel Celeron N4505 | Intel Celeron N5095 |
| Cores / threads | 2 / 2 | 4 / 4 |
| CPU frequency | 2.9 GHz | 2.9 GHz |
| RAM installed | 2 / 4 GB (non-ECC) | 4 GB (non-ECC) |
| RAM (max) | 16 GB | 16 GB |
| Memory type | DDR4 SODIMM | DDR4 SODIMM |
| Memory slots | 2 | 2 |
| ECC memory support | Not supported | Not supported |
| Connectivity | ||
| Network ports | 1x 2.5GbE | 1x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 2 + 2x USB 2.0 | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1x PCIe Gen 3 x2 | None |
| Power & size | ||
| Power draw, active | 32.4 W | 28.86 W |
| Power draw, idle / hibernation | 20.33 W | 17.76 W |
| Power supply | 90 W | 65 W |
| Noise level | 18.3 dBA | 22 dBA |
| Dimensions H x W x D | 6.5 x 6.7 x 8.9 in (165 x 170 x 227 mm) | 6.5 x 6.7 x 8.9 in (165 x 170 x 226.5 mm) |
| Weight | 6.3 lb (2.88 kg) | 6.3 lb (2.88 kg) |
| Buy | ||
Related comparisons
- QNAP TS-451 vs QNAP TS-462
- QNAP TS-451A vs QNAP TS-462
- QNAP TS-451D2 vs QNAP TS-462
- Synology DS425+ vs QNAP TS-462A
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.