- Both have 2 drive bays.
- The QNAP TS-262 uses an Intel Celeron N4505 (2 cores); the QNAP TS-262A uses an Intel Celeron N5095 (4 cores).
- PCIe expansion: 1x PCIe Gen 3 x2 on the QNAP TS-262, none on the QNAP TS-262A.
- The QNAP TS-262 came out in 2023, the QNAP TS-262A in 2026.
Open in the compare tool (add more models)
QNAP TS-262Past model | QNAP TS-262A | |
|---|---|---|
| Overview | ||
| Value score | - | 72/100 |
| Status | Legacy / discontinued | Current model |
| Released | 2023 | 2026 |
| Form factor | Desktop / tower | Desktop / tower |
| Storage | ||
| Drive bays | 2 | 2 |
| Drive types | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives | 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | 2 | 2 |
| RAID levels | JBOD, RAID 0 | Single, JBOD, RAID 0, RAID 1 |
| Processor & memory | ||
| CPU | Intel Celeron N4505 | Intel Celeron N5095 |
| Cores / threads | 2 / 2 | 4 / 4 |
| CPU frequency | 2.9 GHz | 2.9 GHz |
| RAM installed | 4 GB (non-ECC) | 4 GB (non-ECC) |
| RAM (max) | 16 GB | 16 GB |
| Memory type | DDR4 SODIMM | DDR4 SODIMM |
| Memory slots | 2 | 2 |
| ECC memory support | Not supported | Not supported |
| Connectivity | ||
| Network ports | 1x 2.5GbE | 1x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 2 + 2x USB 2.0 | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1x PCIe Gen 3 x2 | None |
| Power & size | ||
| Power draw, active | 12.448 W | 20.77 W |
| Power draw, idle / hibernation | 8.198 W | 14.75 W |
| Power supply | 65 W | 48 W |
| Noise level | 15 dBA | 18.5 dBA |
| Dimensions H x W x D | 6.5 x 4.1 x 8.9 in (165 x 105 x 227 mm) | 6.5 x 4.1 x 8.9 in (165 x 105 x 226.5 mm) |
| Weight | 5.8 lb (2.61 kg) | 3.5 lb (1.6 kg) |
| Buy | ||
Related comparisons
- QNAP TS-251B vs QNAP TS-262
- QNAP TS-251D vs QNAP TS-262
- QNAP TS-251A vs QNAP TS-262
- QNAP TS-251 vs QNAP TS-262
- Synology DS224+ vs QNAP TS-262A
- Synology DS725+ vs QNAP TS-262A
- Synology DS725neo+ vs QNAP TS-262A
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.