← Back to the full Synology NAS list

Status: Legacy / discontinued
| Series | x11 Series |
|---|---|
| Bays | - |
| CPU | Marvell Kirkwood 88F6282 |
| Cores / Threads | 1 / 1 |
| RAM | DDR3 256 MB |
| CPU architecture | armv5 |
| Support tier | limited |
| Warranty (years) | 2 |
| Drive bay types | 2.5" SATA HDD |
1 eBay listings checked Aug 8, 2026 · 0 new, 1 used (too few used listings to show a reliable used price)
Documents
Compatible Drives
194 drives certified on DS411slim's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 194 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Status | Firmware |
|---|---|---|---|---|---|---|
| Seagate | ST2000LM003 | 2.0 TB | 2.5" Laptop HDD | - | Recommended, EOL | - |
| Seagate | ST2000NX0253 | 2.0 TB | 2.5" Enterprise HDD | - | - | SN02 |
| Western Digital | WD20NPVT | 2.0 TB | 2.5" HDD | - | EOL | - |
| Intel | SSDSC2BX016T4 | 1.6 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB016T6 | 1.6 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Western Digital | WD15NPVT | 1.5 TB | 2.5" HDD | - | EOL | - |
| Intel | SSDSC2BX012T4 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB012T6 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA012T4 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Western Digital | WD10JFCX | 1.0 TB | 2.5" Laptop HDD | - | Recommended, EOL | 01.01A01 |
| Samsung | MZ-75E1T0 | 1.0 TB | 2.5" Enterprise SSD | 5-year warranty | Recommended, EOL | EMT01B6Q |
| Toshiba | HDWJ110UZSVA | 1.0 TB | 2.5" Laptop HDD | 3-year warranty | Recommended | - |
| Crucial | CT1024MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | - | Recommended, EOL | MU02 |
| Samsung | MZ-7TE1T0 | 1.0 TB | 2.5" SSD | - | Recommended, EOL | - |
| Toshiba | HDWJ110XZSTA | 1.0 TB | 2.5" Laptop HDD | - | Recommended | - |
| Transcend | TS1TSSD370S | 1.0 TB | 2.5" SSD | - | Recommended | - |
| Western Digital | WD10JUCT | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | HDWJ110EZSTA | 1.0 TB | 2.5" Laptop HDD | - | Recommended | - |
| Crucial | CT1024M550SSD1 | 1.0 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK1T0MBF | 1.0 TB | 2.5" SSD | - | Recommended, EOL | MU03 |
| Micron | MTFDDAK1T0MAY | 1.0 TB | 2.5" SSD | - | Recommended, EOL | - |
| Crucial | CT1000MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | - | Recommended, EOL | MU02 |
| Seagate | ST1000LM014 | 1.0 TB | 2.5" Laptop HDD | 5-year warranty | Recommended, EOL | SM11 |
| Toshiba | MK1059GSM | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD10JPVT | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Samsung | HN-M101MBB | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD10TPVT | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MQ01ABD100 | 1.0 TB | 2.5" Laptop HDD | - | Recommended | - |
| Samsung | HM100UI | 1.0 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST1000LM024 | 1.0 TB | 2.5" Laptop HDD | - | Recommended, EOL | - |
| Seagate | ST1000NX0313 | 1.0 TB | 2.5" Enterprise HDD | - | - | - |
| Western Digital | HTS541010A9E680 | 1.0 TB | 2.5" Laptop HDD | - | EOL | JA0OA560 |
| Crucial | CT960M500SSD1 | 0.96 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK960MAV | 0.96 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK960MBP | 0.96 TB | 2.5" SSD | - | Recommended, EOL | 0005 |
| Micron | MTFDDAK800MBB | 0.8 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB800G6 | 0.8 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB800G4 | 0.8 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA800G3 | 0.8 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| SanDisk | SDLFOCAM-800G-1HA1 | 0.8 TB | 2.5" Enterprise SSD | - | Recommended | ZZ1WRE92 |
| Western Digital | WD7500BFCX | 0.75 TB | 2.5" Laptop HDD | - | Recommended, EOL | 01.01A01 |
| Samsung | MZ-7TE750 | 0.75 TB | 2.5" SSD | - | Recommended, EOL | EXT0BB0Q |
| Toshiba | MK7559GSXP | 0.75 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD7500BPKT | 0.75 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD7500KEVT | 0.75 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK6459GSXP | 0.64 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD6400BEVT | 0.64 TB | 2.5" HDD | - | EOL | - |
| Intel | SSDSC2BB600G4 | 0.6 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK512MAY | 0.512 TB | 2.5" SSD | - | Recommended, EOL | - |
| Samsung | MZ-7PC512B/WW | 0.512 TB | 2.5" SSD | - | Recommended, EOL | CXM03B1Q |
| Micron | MTFDDAK512MBF | 0.512 TB | 2.5" SSD | - | Recommended, EOL | MU03 |
| Crucial | CT512M4SSD2 | 0.512 TB | 2.5" SSD | - | Recommended, EOL | 040H |
| Plextor | PX-512M5PRO | 0.512 TB | 2.5" SSD | - | Recommended | 1.05 |
| Toshiba | THNSNH512GCST | 0.512 TB | 2.5" SSD | - | Recommended | HTGBN001 |
| Transcend | TS512GSSD370S | 0.512 TB | 2.5" SSD | - | Recommended | - |
| Crucial | CT512M550SSD1 | 0.512 TB | 2.5" SSD | - | Recommended, EOL | - |
| OCZ | VTX4-25SAT3-512G | 0.512 TB | 2.5" SSD | - | Recommended | DXM03B0Q |
| Samsung | MZ-7PD512 | 0.512 TB | 2.5" SSD | - | Recommended, EOL | DXM04B0Q |
| Samsung | MZ-7TE500 | 0.5 TB | 2.5" SSD | - | Recommended, EOL | - |
| Samsung | MZ-75E500 | 0.5 TB | 2.5" SSD | 5-year warranty | Recommended, EOL | - |
| Western Digital | HTS545050B9A300 | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD5000BEKT | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Fujitsu | MJA2500BH-G2 | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST500LM000 | 0.5 TB | 2.5" Laptop HDD | 5-year warranty | Recommended, EOL | SM11 |
| Seagate | ST9500420AS | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Samsung | HM500JI | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK5061GSYN | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST9500325AS | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK5059GSXP | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK5055GSX | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD5000BEVT | 0.5 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST9500530NS | 0.5 TB | 2.5" HDD | 5-year warranty | EOL | - |
| Seagate | ST95005620AS | 0.5 TB | 2.5" HDD | - | EOL | - |
| Intel | SSDSC2BX480G4 | 0.48 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK480MBB | 0.48 TB | 2.5" SSD | - | Recommended, EOL | - |
| OCZ | VTR150-25SAT3-480G | 0.48 TB | 2.5" SSD | - | Recommended | - |
| Intel | SSDSC2BB480G4 | 0.48 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| SanDisk | SDSSDXP-480G-G25 | 0.48 TB | 2.5" Desktop SSD | - | Recommended | R1311 |
| Crucial | CT480M500SSD1 | 0.48 TB | 2.5" SSD | - | Recommended, EOL | MU05 |
| Micron | MTFDDAK480MBP | 0.48 TB | 2.5" SSD | - | Recommended, EOL | 0005 |
| Intel | SSDSC2BW480H6 | 0.48 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK480MAV | 0.48 TB | 2.5" SSD | - | Recommended, EOL | - |
| SanDisk | SDSSDX-480G-G25 | 0.48 TB | 2.5" Desktop SSD | - | Recommended | R201 |
| Intel | SSDSC2BB480G6 | 0.48 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Samsung | MZ-7GE480 | 0.48 TB | 2.5" Enterprise SSD | - | Recommended, EOL | EXT03X3Q |
| Seagate | ST480FP0021 | 0.48 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BW480A4 | 0.48 TB | 2.5" SSD | - | Recommended, EOL | DC22 |
| Kingston | SKC300S37A/480G | 0.48 TB | 2.5" SSD | 3-year warranty | EOL | 524ABBF0 |
| Intel | SSDSC2BX400G4 | 0.4 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Seagate | ST400FP0021 | 0.4 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA400G3 | 0.4 TB | 2.5" Enterprise SSD | - | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BA400G4 | 0.4 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BW360H6 | 0.36 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BW360A4 | 0.36 TB | 2.5" SSD | - | Recommended, EOL | - |
| Western Digital | HTS723232L9A360 | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK3259GSXP | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD3200BEKT | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST9320421AS | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Seagate | ST9320325AS | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Fujitsu | MHZ2320BJ | 0.32 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD3000BLHX | 0.3 TB | 2.5" HDD | - | Recommended, EOL | - |
| Intel | SSDSA2BZ300G3 | 0.3 TB | 2.5" SSD | - | Recommended, EOL | 6PB10362 |
| Intel | SSDSC2BB300G4 | 0.3 TB | 2.5" Enterprise SSD | - | Recommended, EOL | D2010353 |
| Plextor | PX-0256M5S | 0.256 TB | 2.5" SSD | - | Recommended | 1.05 |
| Samsung | MZ-7PD256 | 0.256 TB | 2.5" SSD | - | Recommended, EOL | DXM04B0Q |
| Transcend | TS256GSSD370S | 0.256 TB | 2.5" SSD | - | Recommended | - |
| Micron | MTFDDAK256MBF | 0.256 TB | 2.5" SSD | - | Recommended, EOL | MU03 |
| OCZ | VTR1-25SAT3-256G | 0.256 TB | 2.5" SSD | - | Recommended | 1.03.1 |
| SanDisk | SD6SB1M-256G | 0.256 TB | 2.5" SSD | - | Recommended, EOL | X230600 |
| ADATA | ASX900S3-256GM | 0.256 TB | 2.5" SSD | - | Recommended | 5.0.7a |
| Crucial | CT256M4SSD2 | 0.256 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK256MAY | 0.256 TB | 2.5" SSD | - | Recommended, EOL | MU01 |
| Transcend | TS256GSSD720 | 0.256 TB | 2.5" SSD | - | Recommended | - |
| Crucial | CT256M550SSD1 | 0.256 TB | 2.5" SSD | - | Recommended, EOL | - |
| SanDisk | SD6SB2M-256G-1022I | 0.256 TB | 2.5" SSD | - | EOL | X210400 |
| Samsung | MZ-75E250 | 0.25 TB | 2.5" SSD | 5-year warranty | Recommended, EOL | - |
| Samsung | MZ-7TE250 | 0.25 TB | 2.5" SSD | - | Recommended, EOL | EXT0BB0Q |
| Crucial | CT250MX200SSD1 | 0.25 TB | 2.5" Desktop SSD | - | Recommended, EOL | MU02 |
| Seagate | ST9250421AS | 0.25 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD2500BEKT | 0.25 TB | 2.5" HDD | - | Recommended, EOL | - |
| Samsung | HM250HI | 0.25 TB | 2.5" HDD | - | Recommended, EOL | - |
| SanDisk | SDSSDXP-240G-G25 | 0.24 TB | 2.5" Desktop SSD | - | Recommended | R1311 |
| Crucial | CT240M500SSD1 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | MU05 |
| Micron | MTFDDAK240MBB | 0.24 TB | 2.5" SSD | - | Recommended, EOL | 129 |
| Kingston | SH103S3240G | 0.24 TB | 2.5" SSD | - | Recommended, EOL | 506ABBF0 |
| Micron | MTFDDAK240MBP | 0.24 TB | 2.5" SSD | - | Recommended, EOL | 0005 |
| Apacer | AP240GAS610SB | 0.24 TB | 2.5" SSD | - | Recommended | 4.C.V |
| Seagate | ST240FP0021 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | B690 |
| OCZ | VTX3MI-25SAT3-240G | 0.24 TB | 2.5" SSD | - | Recommended | 2.25 |
| ADATA | ASX1000LS7-240GM | 0.24 TB | 2.5" SSD | - | Recommended | 5.0.4 |
| Intel | SSDSC2CW240A3 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | 400i |
| ADATA | AS511S3-240GM | 0.24 TB | 2.5" SSD | - | Recommended | 5.0.7a |
| OCZ | VTR150-25SAT3-240G | 0.24 TB | 2.5" SSD | - | Recommended | - |
| Micron | MTFDDAK240MAV | 0.24 TB | 2.5" SSD | - | Recommended, EOL | - |
| Samsung | MZ-7GE240 | 0.24 TB | 2.5" Enterprise SSD | - | Recommended, EOL | EXT03X3Q |
| Intel | SSDSC2BW240H6 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | RG20 |
| Intel | SSDSC2BB240G4 | 0.24 TB | 2.5" Enterprise SSD | - | Recommended, EOL | D2010355 |
| Intel | SSDSC2BW240A4 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | DC12 |
| Intel | SSDSC2BB240G6 | 0.24 TB | 2.5" Enterprise SSD | - | Recommended, EOL | G2010140 |
| Intel | SSDSC2CT240A4 | 0.24 TB | 2.5" SSD | - | Recommended, EOL | 335u |
| Kingston | SKC300S37A/240G | 0.24 TB | 2.5" SSD | 3-year warranty | EOL | - |
| Intel | SSDSC2BA200G4 | 0.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | G2010140 |
| Seagate | ST200FP0021 | 0.2 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA200G3 | 0.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BW180H6 | 0.18 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2CT180A4 | 0.18 TB | 2.5" SSD | - | Recommended, EOL | 335u |
| Intel | SSDSC2BW180A4 | 0.18 TB | 2.5" SSD | - | Recommended, EOL | DC12 |
| Kingston | SKC300S37A/180G | 0.18 TB | 2.5" SSD | 3-year warranty | EOL | - |
| Intel | SSDSC2BB160G4 | 0.16 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSA2CW160G3 | 0.16 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSA2M160G2GC | 0.16 TB | 2.5" SSD | - | Recommended, EOL | - |
| Western Digital | WD1600BEVT | 0.16 TB | 2.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD1500BLHX | 0.15 TB | 2.5" HDD | - | Recommended, EOL | - |
| Micron | MTFDDAK128MAY | 0.128 TB | 2.5" SSD | - | Recommended, EOL | - |
| Kingston | SV100S2/128G | 0.128 TB | 2.5" SSD | - | Recommended, EOL | - |
| Samsung | MZ-7PD128 | 0.128 TB | 2.5" SSD | - | Recommended, EOL | DXM03B0Q |
| Crucial | CT128M550SSD1 | 0.128 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK128MBF | 0.128 TB | 2.5" SSD | - | Recommended, EOL | MU03 |
| Crucial | CT128M4SSD2 | 0.128 TB | 2.5" SSD | - | Recommended, EOL | - |
| Transcend | TS128GSSD720 | 0.128 TB | 2.5" SSD | - | Recommended | - |
| Plextor | PX-0128M5S | 0.128 TB | 2.5" SSD | - | Recommended | 1.05 |
| SanDisk | SD6SB1M-128G | 0.128 TB | 2.5" SSD | - | Recommended, EOL | - |
| Transcend | TS128GSSD370S | 0.128 TB | 2.5" SSD | - | Recommended | N1114H |
| Transcend | TS128GSSD740 | 0.128 TB | 2.5" SSD | - | Recommended | SVN167d |
| Micron | MTFDDAK120MBB | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| Samsung | MZ-7TE120 | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| OCZ | VTR150-25SAT3-120G | 0.12 TB | 2.5" SSD | - | Recommended | 1.2 |
| Crucial | CT120M500SSD1 | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| SanDisk | SDSSDX-120G-G25 | 0.12 TB | 2.5" Desktop SSD | - | Recommended | R201 |
| Intel | SSDSC2BB120G6 | 0.12 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| MemoRight | MRSAD4B120GC225C00 | 0.12 TB | 2.5" SSD | - | Recommended | MRV 1.5.0 |
| Intel | SSDSC2BW120H6 | 0.12 TB | 2.5" SSD | - | Recommended, EOL | RG20 |
| Micron | MTFDDAK120MAV | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BW120A4 | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| Kingston | SKC100S3/120G | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| Kingston | SVP200S3/120G | 0.12 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB120G4 | 0.12 TB | 2.5" Enterprise SSD | - | Recommended, EOL | D2010355 |
| Kingston | SKC300S37A/120G | 0.12 TB | 2.5" SSD | 3-year warranty | EOL | - |
| Intel | SSDSC2BX100G4 | 0.1 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA100G3 | 0.1 TB | 2.5" Enterprise SSD | - | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BW080A4 | 0.08 TB | 2.5" SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB080G6 | 0.08 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB080G4 | 0.08 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSA2MH080G1GC | 0.08 TB | 2.5" SSD | - | Recommended, EOL | - |
| SanDisk | SD6SB1M-064G | 0.064 TB | 2.5" SSD | - | Recommended, EOL | - |
| Micron | MTFDDAK064MAY | 0.064 TB | 2.5" SSD | - | Recommended, EOL | - |
| Kingston | SNVP325-S2/64GB | 0.064 TB | 2.5" SSD | - | Recommended, EOL | - |
| Transcend | TS64GSSD370S | 0.064 TB | 2.5" SSD | - | Recommended | - |
| Kingston | SVP100S2/64G | 0.064 TB | 2.5" SSD | - | Recommended, EOL | - |
| Kingston | SKC300S37A/60G | 0.06 TB | 2.5" SSD | 3-year warranty | EOL | - |
| Apacer | A7 PRO SSD A7201 | 0.032 TB | 2.5" SSD | - | Recommended | - |
| Transcend | TS32GSSD370S | 0.032 TB | 2.5" SSD | - | Recommended | - |
| Transcend | TS32GSSD25S-M | 0.032 TB | 2.5" SSD | - | Recommended | - |
| Kingston | SNV125-S2/30GB | 0.03 TB | 2.5" SSD | - | Recommended, EOL | - |
Extra drive details are published only from manufacturer-owned documents or explicit human review. Follow the model link for field-level sources.
Certified list last checked 2026-08-18.
Looking for cameras compatible with Synology NAS units? See the full Synology camera compatibility database.